
Not logged in


Login Status | Model | Price | Resolution |
Operating Temp. |
Smart TV | Warranty |
Refresh Rate |
Dust Cover |
Speakers | Enclosure | Brightness | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24" MirageVision Emerald | |||||||||||
| 24" MirageVision Emerald | $995 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 32" MirageVision Silver | |||||||||||
| 32" MirageVision Silver | $1,195 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 32" MirageVision Emerald | |||||||||||
| 32" MirageVision Emerald | $1,199 | 1080P | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 43" All Season Eco Bright | |||||||||||
| 43" All Season Eco Bright | $899 | 4K | -4° to 140° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 43" Sylvox Deck Pro Series | |||||||||||
| 43" Sylvox Deck Pro Series | $999 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 43" Titan UR9000 | |||||||||||
| 43" Titan UR9000 | $1,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 43" Titan 8 Series | |||||||||||
| 43" Titan 8 Series | $1,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 43" Furrion Partial Sun 2 | |||||||||||
| 43" Furrion Partial Sun 2 | $1,100 | 4K | -24° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 43" Sylvox Deck Pro QLED Series | |||||||||||
| 43" Sylvox Deck Pro QLED Series | $1,399 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 43" MirageVision Silver | |||||||||||
| 43" MirageVision Silver | $1,495 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 43" MirageVision Emerald | |||||||||||
| 43" MirageVision Emerald | $1,499 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 43" Sylvox Pool Pro Series | |||||||||||
| 43" Sylvox Pool Pro Series | $1,560 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 43" All Season Full Bright | |||||||||||
| 43" All Season Full Bright | $1,499 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 43" Sylvox Pool Pro QLED Series | |||||||||||
| 43" Sylvox Pool Pro QLED Series | $1,899 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 43" Titan QN90 | |||||||||||
| 43" Titan QN90 | $4,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 43" MirageVision Diamond | |||||||||||
| 43" MirageVision Diamond | $4,599 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 49" SunBrite Veranda 4 | |||||||||||
| 49" SunBrite Veranda 4 | $2,199 | 4K | 32° to 122° F | Yes | 1-2 Years | 60Hz | Available | Built-in | Aluminum | 600 NIT | |
| 49" SunBrite Solis | |||||||||||
| 49" SunBrite Solis | $2,649 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 50" MirageVision Emerald | |||||||||||
| 50" MirageVision Emerald | $1,799 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 50" MirageVision Silver | |||||||||||
| 50" MirageVision Silver | $1,995 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 50" Titan QNED80 | |||||||||||
| 50" Titan QNED80 | $2,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 50" MirageVision Diamond | |||||||||||
| 50" MirageVision Diamond | $4,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 55" Titan UR9000 | |||||||||||
| 55" Titan UR9000 | $1,350 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 55" Sylvox Deck Pro Series | |||||||||||
| 55" Sylvox Deck Pro Series | $1,439 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 55" Titan 8 Series | |||||||||||
| 55" Titan 8 Series | $1,690 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 55" Neptune Shade TV | |||||||||||
| 55" Neptune Shade TV | $1,700 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 55" Furrion Partial Sun 2 | |||||||||||
| 55" Furrion Partial Sun 2 | $1,500 | 4K | -24° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 55" Sylvox Deck Pro QLED Series | |||||||||||
| 55" Sylvox Deck Pro QLED Series | $1,899 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 55" MirageVision Emerald | |||||||||||
| 55" MirageVision Emerald | $1,999 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 55" Titan QNED80 | |||||||||||
| 55" Titan QNED80 | $2,100 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 55" MirageVision Silver | |||||||||||
| 55" MirageVision Silver | $2,295 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 55" Neptune Partial Sun | |||||||||||
| 55" Neptune Partial Sun | $2,300 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 55" Sylvox Pool Pro Series | |||||||||||
| 55" Sylvox Pool Pro Series | $2,207 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 55" SunBrite Veranda 4 | |||||||||||
| 55" SunBrite Veranda 4 | $2,399 | 4K | 32° to 122° F | Yes | 1-2 Years | 60Hz | Available | Built-in | Aluminum | 600 NIT | |
| 55" All Season Full Bright | |||||||||||
| 55" All Season Full Bright | $2,099 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 55" Sealoc weatherloc TCL QM7K Series | |||||||||||
| 55" Sealoc weatherloc TCL QM7K Series | $2,699 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2500 NIT | |
| 55" Sylvox Pool Pro QLED Series | |||||||||||
| 55" Sylvox Pool Pro QLED Series | $2,699 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 55" Furrion Partial Sun Premier | |||||||||||
| 55" Furrion Partial Sun Premier | $2,400 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 55" MirageVision Gold | |||||||||||
| 55" MirageVision Gold | $2,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 55" Neptune Full Sun | |||||||||||
| 55" Neptune Full Sun | $2,999 | 4K | -22° to 122° F | Yes | 3 Year | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 55" Sylvox Cinema Series | |||||||||||
| 55" Sylvox Cinema Series | $2,999 | 4K | -22° to 122° F | Yes | 2 Year | 120Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 55" SunBrite Solis | |||||||||||
| 55" SunBrite Solis | $2,999 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 55" Sealoc weatherloc LG QNED84 Series | |||||||||||
| 55" Sealoc weatherloc LG QNED84 Series | $3,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 800 NIT | |
| 55" Sealoc weatherloc LG QNED85 Series | |||||||||||
| 55" Sealoc weatherloc LG QNED85 Series | $3,499 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 1000 NIT | |
| 55" Samsung Terrace | |||||||||||
| 55" Samsung Terrace | $3,500 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 55" MirageVision Platinum | |||||||||||
| 55" MirageVision Platinum | $3,595 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2000 NIT | |
| 55" Sealoc weatherloc Samsung QN80H | |||||||||||
| 55" Sealoc weatherloc Samsung QN80H | $3,899 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 1000 NIT | |
| 55" Sealoc weatherloc Samsung R85H Series | |||||||||||
| 55" Sealoc weatherloc Samsung R85H Series | $4,599 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2000 NIT | |
| 55" MirageVision Ruby | |||||||||||
| 55" MirageVision Ruby | $4,799 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 55" Titan QN90 | |||||||||||
| 55" Titan QN90 | $5,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 55" MirageVision Diamond | |||||||||||
| 55" MirageVision Diamond | $5,699 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 65" Furrion Full Shade | |||||||||||
| 65" Furrion Full Shade | $1,600 | 4K | -4° to 122° F | No | 1 Year | 60Hz | Available | Built-in | Aluminum | 400 NIT | |
| 65" Sylvox Deck Pro Series | |||||||||||
| 65" Sylvox Deck Pro Series | $1,979 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 65" Neptune Shade TV | |||||||||||
| 65" Neptune Shade TV | $2,200 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 65" Titan UR9000 | |||||||||||
| 65" Titan UR9000 | $2,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 65" Titan 8 Series | |||||||||||
| 65" Titan 8 Series | $2,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 65" Furrion Partial Sun 2 | |||||||||||
| 65" Furrion Partial Sun 2 | $2,000 | 4K | -24° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 65" MirageVision Emerald | |||||||||||
| 65" MirageVision Emerald | $2,499 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 65" MirageVision Silver | |||||||||||
| 65" MirageVision Silver | $2,595 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 65" Sylvox Deck Pro QLED Series | |||||||||||
| 65" Sylvox Deck Pro QLED Series | $2,699 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 65" Titan QNED80 | |||||||||||
| 65" Titan QNED80 | $3,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 65" Neptune Partial Sun | |||||||||||
| 65" Neptune Partial Sun | $3,000 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 500 NIT | |
| 65" SunBrite Veranda 4 | |||||||||||
| 65" SunBrite Veranda 4 | $3,199 | 4K | 32° to 122° F | Yes | 1-2 Years | 60Hz | Available | Built-in | Aluminum | 600 NIT | |
| 65" All Season Full Bright | |||||||||||
| 65" All Season Full Bright | $2,999 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 65" Sylvox Pool Pro Series | |||||||||||
| 65" Sylvox Pool Pro Series | $3,127 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 65" Neptune Full Sun | |||||||||||
| 65" Neptune Full Sun | $3,699 | 4K | -22° to 122° F | Yes | 3 Year | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 65" Sylvox Pool Pro QLED Series | |||||||||||
| 65" Sylvox Pool Pro QLED Series | $3,699 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 65" Furrion Partial Sun Premier | |||||||||||
| 65" Furrion Partial Sun Premier | $3,800 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 65" MirageVision Gold | |||||||||||
| 65" MirageVision Gold | $3,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 65" Sylvox Cinema Series | |||||||||||
| 65" Sylvox Cinema Series | $3,999 | 4K | -22° to 122° F | Yes | 2 Year | 120Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 65" SunBrite Solis | |||||||||||
| 65" SunBrite Solis | $3,999 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 65" Sealoc weatherloc TCL QM7K Series | |||||||||||
| 65" Sealoc weatherloc TCL QM7K Series | $3,999 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2500 NIT | |
| 65" Sealoc weatherloc TCL QM8K Series | |||||||||||
| 65" Sealoc weatherloc TCL QM8K Series | $4,199 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 5000 NIT | |
| 65" Sealoc weatherloc LG QNED84 Series | |||||||||||
| 65" Sealoc weatherloc LG QNED84 Series | $4,299 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 800 NIT | |
| 65" MirageVision Platinum | |||||||||||
| 65" MirageVision Platinum | $4,595 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2800 NIT | |
| 65" Sealoc weatherloc LG QNED85 Series | |||||||||||
| 65" Sealoc weatherloc LG QNED85 Series | $4,699 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 1000 NIT | |
| 65" Sealoc weatherloc Samsung QN80H | |||||||||||
| 65" Sealoc weatherloc Samsung QN80H | $4,899 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 1000 NIT | |
| 65" Samsung Terrace | |||||||||||
| 65" Samsung Terrace | $5,000 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 65" Sylvox Cinema Pro Series | |||||||||||
| 65" Sylvox Cinema Pro Series | $5,499 | 4K | -22° to 122° F | Yes | 2 Year | 120Hz | Included | Built-in | Aluminum | 3500 NIT | |
| 65" MirageVision Ruby | |||||||||||
| 65" MirageVision Ruby | $5,799 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 65" Sealoc weatherloc TCL QM8L Series | |||||||||||
| 65" Sealoc weatherloc TCL QM8L Series | $5,899 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 6000 NIT | |
| 65" Sealoc weatherloc Samsung R85H Series | |||||||||||
| 65" Sealoc weatherloc Samsung R85H Series | $5,899 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2000 NIT | |
| 65" Titan QN90 | |||||||||||
| 65" Titan QN90 | $6,300 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 65" MirageVision Diamond | |||||||||||
| 65" MirageVision Diamond | $6,599 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 65" Samsung Terrace Full Sun | |||||||||||
| 65" Samsung Terrace Full Sun | $7,500 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1500 NIT | |
| 65" Sealoc weatherloc Samsung R95H Series | |||||||||||
| 65" Sealoc weatherloc Samsung R95H Series | $7,799 | 4K | -24° to 104° F | Yes | 2 Years | 165Hz | Available | Built-in | Plastic | 2500 NIT | |
| 65" SunBrite Signature 2 | |||||||||||
| 65" SunBrite Signature 2 | $8,659 | 4K | -24° to 122° F | No | 2 Years | 60Hz | Available | Available | Aluminum | 700 NIT | |
| 75" MirageVision Emerald | |||||||||||
| 75" MirageVision Emerald | $3,099 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 300 NIT | |
| 75" MirageVision Silver | |||||||||||
| 75" MirageVision Silver | $3,195 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 75" Titan UR9000 | |||||||||||
| 75" Titan UR9000 | $3,200 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 370 NIT | |
| 75" Titan 8 Series | |||||||||||
| 75" Titan 8 Series | $3,200 | 4K | 5° to 120° F | Yes | 2 Years | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 75" Sylvox Deck Pro Series | |||||||||||
| 75" Sylvox Deck Pro Series | $3,058 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 75" Sylvox Deck Pro QLED Series | |||||||||||
| 75" Sylvox Deck Pro QLED Series | $3,899 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1000 NIT | |
| 75" Titan QNED80 | |||||||||||
| 75" Titan QNED80 | $3,900 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 75" Furrion Partial Sun | |||||||||||
| 75" Furrion Partial Sun | $4,000 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 750 NIT | |
| 75" All Season Full Bright | |||||||||||
| 75" All Season Full Bright | $3,899 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Included | Built-in | Aluminum | 2000 NIT | |
| 75" Sylvox Pool Pro Series | |||||||||||
| 75" Sylvox Pool Pro Series | $4,199 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 75" Sealoc weatherloc TCL QM7K Series | |||||||||||
| 75" Sealoc weatherloc TCL QM7K Series | $4,399 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2500 NIT | |
| 75" MirageVision Gold | |||||||||||
| 75" MirageVision Gold | $4,599 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 75" SunBrite Veranda 4 | |||||||||||
| 75" SunBrite Veranda 4 | $4,649 | 4K | 32° to 122° F | Yes | 1-2 Years | 60Hz | Available | Built-in | Aluminum | 600 NIT | |
| 75" Sealoc weatherloc LG QNED84 Series | |||||||||||
| 75" Sealoc weatherloc LG QNED84 Series | $4,899 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 800 NIT | |
| 75" Sylvox Pool Pro QLED Series | |||||||||||
| 75" Sylvox Pool Pro QLED Series | $4,899 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 75" Neptune Full Sun | |||||||||||
| 75" Neptune Full Sun | $4,999 | 4K | -22° to 122° F | Yes | 3 Year | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 75" Furrion Partial Sun Premier | |||||||||||
| 75" Furrion Partial Sun Premier | $5,000 | 4K | -4° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 75" Sylvox Cinema Series | |||||||||||
| 75" Sylvox Cinema Series | $5,299 | 4K | -22° to 122° F | Yes | 2 Year | 120Hz | Available | Built-in | Aluminum | 2000 NIT | |
| 75" Sealoc weatherloc TCL QM8K Series | |||||||||||
| 75" Sealoc weatherloc TCL QM8K Series | $5,299 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 5000 NIT | |
| 75" SunBrite Solis | |||||||||||
| 75" SunBrite Solis | $5,499 | 4K | 32° to 122° F | Yes | 2 Years | 60Hz | Available | Built-in | Aluminum | 1500 NIT | |
| 75" Sealoc weatherloc LG QNED85 Series | |||||||||||
| 75" Sealoc weatherloc LG QNED85 Series | $5,599 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 1000 NIT | |
| 75" MirageVision Platinum | |||||||||||
| 75" MirageVision Platinum | $5,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2800 NIT | |
| 75" Sealoc weatherloc Samsung QN80H | |||||||||||
| 75" Sealoc weatherloc Samsung QN80H | $5,999 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 1000 NIT | |
| 75" Samsung Terrace | |||||||||||
| 75" Samsung Terrace | $6,500 | 4K | -22° to 122° F | Yes | 2 Years | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 75" Sealoc weatherloc TCL QM8L Series | |||||||||||
| 75" Sealoc weatherloc TCL QM8L Series | $6,599 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 6000 NIT | |
| 65" Sylvox Cinema Pro Series | |||||||||||
| 65" Sylvox Cinema Pro Series | $5,499 | 4K | -22° to 122° F | Yes | 2 Year | 120Hz | Included | Built-in | Aluminum | 3500 NIT | |
| 75" Sealoc weatherloc Samsung R85H Series | |||||||||||
| 75" Sealoc weatherloc Samsung R85H Series | $7,299 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2000 NIT | |
| 75" MirageVision Ruby | |||||||||||
| 75" MirageVision Ruby | $7,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 75" Titan QN90 | |||||||||||
| 75" Titan QN90 | $8,000 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 75" MirageVision Diamond | |||||||||||
| 75" MirageVision Diamond | $8,499 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 75" Sealoc weatherloc Samsung R95H Series | |||||||||||
| 75" Sealoc weatherloc Samsung R95H Series | $9,999 | 4K | -24° to 104° F | Yes | 2 Years | 165Hz | Available | Built-in | Plastic | 2500 NIT | |
| 75" Samsung Terrace Full Sun | |||||||||||
| 75" Samsung Terrace Full Sun | $10,000 | 4K | -22° to 122° F | Yes | 1 Year | 60Hz | Available | Built-in | Steel | 1500 NIT | |
| 75" Sealoc weatherloc TCL X11L Series | |||||||||||
| 75" Sealoc weatherloc TCL X11L Series | $10,599 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 10000 NIT | |
| 85" MirageVision Silver | |||||||||||
| 85" MirageVision Silver | $4,995 | 4K | 5° to 125° F | Yes | 1 Year | 60Hz | Included | Built-in | Plastic | 650 NIT | |
| 85" Titan 8 Series | |||||||||||
| 85" Titan 8 Series | $5,500 | 4K | 5° to 120° F | Yes | 18 Months | 60Hz | Available | Built-in | Plastic | 350 NIT | |
| 85" MirageVision Gold | |||||||||||
| 85" MirageVision Gold | $6,595 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 1300 NIT | |
| 85" Sealoc weatherloc LG QNED84 Series | |||||||||||
| 85" Sealoc weatherloc LG QNED84 Series | $6,899 | 4K | -24° to 104° F | Yes | 2 Years | 120Hz | Available | Built-in | Plastic | 800 NIT | |
| 85" Sealoc weatherloc TCL QM7K Series | |||||||||||
| 85" Sealoc weatherloc TCL QM7K Series | $6,999 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2500 NIT | |
| 85" Sealoc weatherloc Samsung QN80H | |||||||||||
| 85" Sealoc weatherloc Samsung QN80H | $8,499 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 1000 NIT | |
| 85" Sealoc weatherloc TCL QM8K Series | |||||||||||
| 85" Sealoc weatherloc TCL QM8K Series | $8,599 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 5000 NIT | |
| 85" Sealoc weatherloc TCL QM8L Series | |||||||||||
| 85" Sealoc weatherloc TCL QM8L Series | $8,799 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 6000 NIT | |
| 85" MirageVision Platinum | |||||||||||
| 85" MirageVision Platinum | $8,995 | 4K | 5° to 125° F | Yes | 1 Year | 144Hz | Included | Built-in | Plastic | 2800 NIT | |
| 85" Sealoc weatherloc Samsung R85H Series | |||||||||||
| 85" Sealoc weatherloc Samsung R85H Series | $9,299 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 2000 NIT | |
| 85" MirageVision Ruby | |||||||||||
| 85" MirageVision Ruby | $9,999 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1000 NIT | |
| 85" Samsung Terrace | |||||||||||
| 85" Samsung Terrace | $10,000 | 4K | -22° to 122° F | Yes | 1 Year | 120Hz | Available | Built-in | Steel | 2000 NIT | |
| 85" Titan QN90 | |||||||||||
| 85" Titan QN90 | $11,200 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 2000 NIT | |
| 85" MirageVision Diamond | |||||||||||
| 85" MirageVision Diamond | $11,199 | 4K | 5° to 125° F | Yes | 1 Year | 120Hz | Included | Built-in | Plastic | 1500 NIT | |
| 85" Sealoc weatherloc TCL RM9L Series | |||||||||||
| 85" Sealoc weatherloc TCL RM9L Series | $13,999 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 9000 NIT | |
| 85" Sealoc weatherloc TCL X11L Series | |||||||||||
| 85" Sealoc weatherloc TCL X11L Series | $13,999 | 4K | -24° to 104° F | Yes | 2 Years | 144Hz | Available | Built-in | Plastic | 10000 NIT | |
| 85" Sealoc weatherloc Samsung R95H Series | |||||||||||
| 85" Sealoc weatherloc Samsung R95H Series | $14,999 | 4K | -24° to 104° F | Yes | 2 Years | 165Hz | Available | Built-in | Plastic | 2500 NIT | |
| 85" Sylvox Cinema Pro Series | |||||||||||
| 85" Sylvox Cinema Pro Series | $16,999 | 4K | -22° to 122° F | Yes | 2 Year | 120Hz | Included | Built-in | Aluminum | 3500 NIT | |
| 85" Samsung Terrace Full Sun | |||||||||||
| 85" Samsung Terrace Full Sun | $20,000 | 4K | -22° to 122° F | Yes | 1 Year | 120Hz | Available | Built-in | Steel | 1500 NIT | |
| 86" Titan QNED80 | |||||||||||
| 86" Titan QNED80 | $5,300 | 4K | 5° to 120° F | Yes | 18 Months | 120Hz | Available | Built-in | Plastic | 680 NIT | |
| 86" Sealoc weatherloc LG QNED85 Series | |||||||||||
